Related Products
Featured Products

KINGSTON FURY BEAST 8GB 3200MHZ DDR4 DESKTOP RAM

Ximax XIE71 2.01-Inch Display Bluetooth Smart Watch

XOC SP900 1TB PCIe 4.0 NVMe SSD

D-Tec CP76 RGB Wired Optical Mouse

Asus Prime LC 360 ARGB AIO Liquid CPU Cooler (Black)

UGREEN LP186 (60959) Waterproof Phone Case





Mikuso NCP-064 Shiron-2 Dual Fan LED Laptop Cooling Pad
Mikuso NCP-064 Shiron-2 Dual Fan LED Laptop Cooling Pad in Bangladesh
Mikuso NCP-064 Shiron-2 Dual Fan LED Laptop Cooling Pad is a high-performance cooling solution designed to keep your laptop temperature under control, ensuring better performance and longevity. Made from iron mesh and durable engineering plastics, this cooling pad offers stability and enhanced airflow for laptops up to 15.4 inches or smaller. Equipped with two 80mm hydro-bearing fans, this cooling pad ensures efficient heat dissipation while maintaining an ultra-quiet operation at just 11dB(A). The air-cooled system delivers a maximum airflow of 44CFM, reducing overheating risks during extended usage. The fans operate at a speed of 1000 ± 10% RPM, providing consistent cooling without excessive noise. The Mikuso NCP-064 runs on a 5V DC power source, with an operating voltage range of 4.5V - 5V DC, making it energy-efficient. It consumes just 2.0W of power, ensuring minimal energy usage while delivering optimal cooling. With a compact size of 33 x 25 x 3 cm and a lightweight build of 460g, it is easy to carry and use anywhere. Available now at Tech Land BD, the Mikuso NCP-064 Shiron-2 is the perfect choice for gamers, professionals, and students looking for a silent, efficient, and reliable cooling solution for their laptops in Bangladesh.
Is the Mikuso NCP-064 compatible with all laptop sizes?
It is designed for laptops up to 15.4 inches or smaller.
Does this cooling pad require an external power adapter?
No, it is powered via a USB connection and operates on 5V DC.
How loud is the cooling pad during operation?
It operates at an ultra-quiet noise level of 11dB(A), making it virtually silent.
Cooling System | |
Cooling Information |
Air-cooled
|
Fan Size |
2x 80 x 15mm
|
Fan Speed |
1000 ± 10% RPM
|
Noise |
11dB (A)
|
Bearing Type |
Hydro Bearing
|
Battery And Power | |
Input Power |
2.0W
|
Rated Current |
0.4 ± 10% A
|
Rated Voltage |
5V DC
|
Others | |
Other Features |
Maximum Air Volume: About 44CFM
Fitments: For 15.4" or below Laptop |
Physical Specification | |
Color |
Black
|
Materials |
Iron mesh + engineering plastics
|
Operating voltage |
4.5 - 5V DC
Starting Voltage: 4V DC |
Dimension |
Compatible dimension: 33 x 24cm
Overall dimension: 33 x 25 x 3cm |
Weight |
460g
|
Technical Info | |
Model |
NCP-064
|
Warranty Information | |
Warranty |
No warranty
|
What is the Mikuso NCP-064 Shiron-2 Dual Fan LED Laptop Cooling Pad Price in Bangladesh 2025 ?
The Mikuso NCP-064 Price in BD is 700৳ . This Mikuso NCP-064 Shiron-2 Dual Fan LED Laptop Cooling Pad Manufacturing by Mikuso Comes With No Warranty Warranty & Based on 0 reviews. Tech Land BD Offers you Mikuso NCP-064 by 700৳ and its regular price is 900৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 44 | ৳ 248 | ৳ 744 |
6 | ৳ 56 | ৳ 126 | ৳ 756 |
9 | ৳ 72 | ৳ 86 | ৳ 772 |
12 | ৳ 89 | ৳ 66 | ৳ 789 |
18 | ৳ 115 | ৳ 45 | ৳ 815 |
24 | ৳ 154 | ৳ 36 | ৳ 854 |
30 | ৳ 164 | ৳ 29 | ৳ 864 |
36 | ৳ 196 | ৳ 25 | ৳ 896 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 40 | ৳ 247 | ৳ 740 |
6 | ৳ 56 | ৳ 126 | ৳ 756 |
9 | ৳ 76 | ৳ 86 | ৳ 776 |
12 | ৳ 98 | ৳ 67 | ৳ 798 |
18 | ৳ 126 | ৳ 46 | ৳ 826 |
24 | ৳ 166 | ৳ 36 | ৳ 866 |
36 | ৳ 222 | ৳ 26 | ৳ 922 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |

Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 36 | ৳ 245 | ৳ 736 |
6 | ৳ 48 | ৳ 125 | ৳ 748 |
9 | ৳ 64 | ৳ 85 | ৳ 764 |
12 | ৳ 81 | ৳ 65 | ৳ 781 |
18 | ৳ 107 | ৳ 45 | ৳ 807 |
24 | ৳ 145 | ৳ 35 | ৳ 845 |
30 | ৳ 155 | ৳ 29 | ৳ 855 |
36 | ৳ 187 | ৳ 25 | ৳ 887 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register