Product Recommendations
Related Products
Product Information
Haier 19UltimateCool Inverter(UVC Pro) 1.6 Ton Inverter Air Conditioner
Product Pricing
EMI Start From*
Haier 19UltimateCool Inverter (UVC Pro) 1.6 Ton AC Price in Bangladesh
Haier 19UltimateCool Inverter (UVC Pro) 1.6 Ton Air Conditioner is a powerful, energy-efficient, and feature-packed cooling solution designed to provide superior comfort in hot and humid climates. With a cooling capacity of 19,000 BTU, this inverter AC ensures fast and consistent cooling while maintaining low energy consumption. Its Energy Savings feature helps cut down power usage by up to 65%, making it an eco-friendly choice for homes and offices. The Haier UVC Pro AC is equipped with UVC Pro Technology, which helps eliminate bacteria and viruses, ensuring clean and healthy air circulation. The 100% 7mm grooved copper condenser and Golden Fin heat exchangers enhance durability and efficiency, preventing corrosion and extending the lifespan of the unit. The Turbo Function allows for instant cooling, while the Self-Clean mode helps maintain the unit effortlessly. This 1.6-ton inverter AC features WiFi connectivity, allowing you to control it remotely via a smartphone. It also includes Sleep Mode, ECO Mode, Dry Mode, and Auto Restart, making it a convenient and reliable choice for modern homes. The low-noise operation ensures a peaceful and comfortable environment, while the Child Lock feature adds an extra layer of safety. With a 12-year compressor warranty, 4-year spare parts warranty, and 2-year service warranty, the Haier 19UltimateCool Inverter (UVC Pro) 1.6 Ton AC offers exceptional value and long-lasting performance. Get yours now at Tech Land BD and enjoy cool, fresh, and purified air throughout the year.
How much energy does the Haier 19UltimateCool Pro Inverter AC save?
It saves up to 65% energy, thanks to its inverter technology and ECO Mode.
Does this AC support WiFi control?
Yes, it comes with WiFi connectivity, allowing you to control it remotely via a smartphone app.
What is the warranty coverage for this AC?
It includes 12 years for the compressor, 4 years for spare parts, and 2 years for service.
| Air Conditioner | |
| Capacity(BTU) |
19000
|
| EER |
3.80
|
| Air circulation (m3/h) |
1100
|
| AC Type |
Inverter
|
| AC Capacity |
1.6 Ton
|
| Noise Level |
Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So: 55
|
| Condenser Type |
100% 7mm Grooved Copper
|
| Cooling System | |
| Cooling Capacity |
(W): 5570
|
| Air Flow |
Up & Down: Auto
Left & Right: Auto |
| Battery And Power | |
| Power Input |
Rated Power Input Cooling (W): 1800
Max. Power input Cooling (W): 1860 |
| Running current(A) |
Rated Running Current (A) Cooling: 8.0
Max.Running Current (A) Cooling: 9.0 |
| Power Supply |
1/230/50HZ
|
| Others | |
| Other Features |
Heat Exchangers: Golden Fin
|
| Physical Specification | |
| ID Package dimension mm (W/D/H) |
1050*397*301
|
| ID Gross weight (kg) |
14.0
|
| OD Package dimension mm (W/D/H) |
908*405*625
|
| OD Gross weight (kg) |
35.5
|
| Dimension |
Indoor Net dimension (mm) W/D/H: 975*220*318
Outdoor Net dimension (mm) W/D/H: 800*280*553 |
| Weight |
Indoor Net weight (kg): 12.5
Outdoor Net weight (kg): 32.5 |
| Technical Info | |
| ID Sound power level [dB(A)] (Hi/Mid/Low) |
47/43/40
|
| Brand |
Haier
|
| Model |
UltimateCool Inverter(UVC Pro)
|
| Function |
UVC Pro Technology:: YES
Wifi:: YES Energy Savings:: Yes (Up to 65%) Dry Mode:: Yes Self Clean:: Yes ECO Mode:: Yes Turbo Function:: Yes Auto Restart Function:: Yes Sleep Mode:: Yes Low Noise:: Yes Timer:: Yes Quick & Easy Installation:: Yes Child Lock:: Yes |
| Compressor Type |
Rotary
|
| Refrigerant Type |
R32
Refrigerant Standard (Kg): 0.980 Refrigerant Pipe Liquid Side Diameter (mm): 6 Refrigerant Pipe Gas Side Diameter (mm): 12 |
| Warranty Information | |
| Warranty |
12 years compressor and 4 years parts warranty by Haier. Warranty card must be kept for warranty claims. For warranty, Call Haier at 16678/0800-0016678. (Techland will not bear warranty claims).
|
What is the Haier 19UltimateCool Inverter(UVC Pro) 1.6 Ton Inverter Air Conditioner Price in Bangladesh 2025 ?
The Haier 19UltimateCool Inverter(UVC Pro) Price in BD is 71,000৳ . This Haier 19UltimateCool Inverter(UVC Pro) 1.6 Ton Inverter Air Conditioner Manufacturing by Haier Comes With 12-Years Warranty & Based on 0 reviews. Tech Land BD Offers you Haier 19UltimateCool Inverter(UVC Pro) by 71,000৳ and its regular price is 80,990৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 4,466 | ৳ 25,155 | ৳ 75,466 |
| 6 | ৳ 5,652 | ৳ 12,775 | ৳ 76,652 |
| 9 | ৳ 7,285 | ৳ 8,698 | ৳ 78,285 |
| 12 | ৳ 8,996 | ৳ 6,666 | ৳ 79,996 |
| 18 | ৳ 11,708 | ৳ 4,595 | ৳ 82,708 |
| 24 | ৳ 15,627 | ৳ 3,609 | ৳ 86,627 |
| 30 | ৳ 16,664 | ৳ 2,922 | ৳ 87,664 |
| 36 | ৳ 19,930 | ৳ 2,526 | ৳ 90,930 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 4,083 | ৳ 25,028 | ৳ 75,083 |
| 6 | ৳ 5,666 | ৳ 12,778 | ৳ 76,666 |
| 9 | ৳ 7,753 | ৳ 8,750 | ৳ 78,753 |
| 12 | ৳ 9,954 | ৳ 6,746 | ৳ 80,954 |
| 18 | ৳ 12,759 | ৳ 4,653 | ৳ 83,759 |
| 24 | ৳ 16,820 | ৳ 3,659 | ৳ 87,820 |
| 36 | ৳ 22,486 | ৳ 2,597 | ৳ 93,486 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 3,692 | ৳ 24,897 | ৳ 74,692 |
| 6 | ৳ 4,864 | ৳ 12,644 | ৳ 75,864 |
| 9 | ৳ 6,489 | ৳ 8,610 | ৳ 77,489 |
| 12 | ৳ 8,179 | ৳ 6,598 | ৳ 79,179 |
| 18 | ৳ 10,870 | ৳ 4,548 | ৳ 81,870 |
| 24 | ৳ 14,740 | ৳ 3,572 | ৳ 85,740 |
| 30 | ৳ 15,769 | ৳ 2,892 | ৳ 86,769 |
| 36 | ৳ 19,000 | ৳ 2,500 | ৳ 90,000 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register