Related Products

Dahua HAC-T1A21P 2MP HDCVI IR Eyeball camera

Dahua DH-HAC-HFW1209CP-LED 2MP HDCVI IR Bullet Camera
Featured Products

KINGSTON FURY BEAST 8GB 3200MHZ DDR4 DESKTOP RAM

Ximax XIE71 2.01-Inch Display Bluetooth Smart Watch

XOC SP900 1TB PCIe 4.0 NVMe SSD

D-Tec CP76 RGB Wired Optical Mouse

Asus Prime LC 360 ARGB AIO Liquid CPU Cooler (Black)

UGREEN LP186 (60959) Waterproof Phone Case


Dahua HAC-T1A21P 2MP HDCVI IR Eyeball camera
Dahua HAC-T1A21P Camera Overview
Camera | Image Sensor 1/2.7" CMOS Effective Pixels 1920(H)×1080(V), 2MP Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB IR Distance Up to 20m (66feet) IR On/Off Control Auto / Manual |
Lens | Lens Type Fixed lens / Fixed iris Mount Type Board-in Focal Length 3.6mm (2.8mm, 6mm Optional) Max Aperture F1.85 Angle of View H: 93° (103°, 54.7°) Focus Control N/A Close Focus Distance 800mm (500mm, 2000mm) 31.50'' (19.69", 78.74'') |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
Video | Resolution-1080P (1920×1080) Frame Rate-25/30fps@1080P, 25/30/50/60fps@720P Video Output-1-channel BNC high definition video output / CVBS video output (Can switch) Day/Night-Auto (ICR) / Manual OSD Menu-Multi-language BLC Mode-BLC / HLC / DWDR WDR-DWDR Gain Control-AGC Noise Reduction-2D White Balance-Auto / Manual Smart IR-Auto / Manual |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
Audio Interface | N/A |
Eelectrical | Power Supply:12V DC ±30% Power Consumption:Max. 2.3W (12V DC, IR on) |
Environmental | Operating Conditions:-40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH Storage Conditions:-40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH Ingress Protection & Vandal Resistance:NA |
Construction | Casing: Plastic |
Dahua HAC-T1A21P Camera in Bangladesh
Dahua HAC-T1A21P 2MP camera comes with 1/2.7" CMOS Image Sensor,Effective Pixels 1920(H)×1080(V), 2MP,Progressive .Scanning System Progressive,PAL: 1/25~1/100000s.NTSC: 1/30~1/100000s Electronic Shutter Speed.0.04Lux/F1.85, 30IRE, 0Lux IR on,Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on.Lens Type Fixed lens / Fixed iris.Mount Type Board-in.1080P (1920×1080) Resolution.25/30fps@1080P, 25/30/50/60fps@720P Frame Rate.25/30fps@1080P, 25/30/50/60fps@720P,1-channel BNC high definition video output / CVBS video output (Can switch) Video Output.Power Supply 12V DC ±30%,Power Consumption Max. 2.3W (12V DC, IR on).For any information visit techlandbd facebook page.