Product Recommendations
Related Products
Product Information
BWOO BO-UC08 Universal Travel Charger Adapter
Output Power: 20W
Interface: USB-C & Dual USB
USB-C output: 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A, PD20W
Material: PC, Copper,
Compatibility: Worldwide
Product Pricing
BWOO BO-UC08 Universal Travel Charger Adapter
The BWOO BO-UC08 Universal Travel Charger Adapter is a versatile, all-in-one solution designed for global travellers. Compatible with outlets in over 150 countries, this compact adapter lets you charge your devices safely anywhere in the world. Its universal plug design supports multiple plug types, including US, EU, UK, and AU standards. Crafted from high-quality, fire-resistant materials, the BO-UC08 provides both durability and safety while charging smartphones, tablets, laptops, cameras, and other electronic devices. It also features built-in surge protection to prevent overcurrent, overheating, and short circuits. Lightweight and compact, it fits easily into luggage, backpacks, or carry-on bags, making it an essential companion for business trips, vacations, and international travel.
FAQ
Does it include surge protection?
Yes, the adapter has built-in surge, overcurrent, and short-circuit protection.
Can it charge laptops and tablets?
Yes, it supports charging of laptops, tablets, smartphones, cameras, and other electronics.
Is the adapter portable?
Yes, it is compact and lightweight, making it easy to carry in luggage or backpacks.
Is it made from durable materials?
Yes, it is constructed from high-quality, fire-resistant materials for safety and long-term use.
| Battery And Power | |
| Power Source |
Transmitted Power: 20W |
| Outputs |
USB-A: 5V=3A, 9V=2A, 12V=1.5A, QC18W, 5V=3A, USB-C: 5V=3A, 9V=2.22A, 12V=1.67A, PD20W |
| Ports | |
| Output Interface |
USB Type-A & USB Type-C |
| Special Features | |
| Cable |
No |
| Others | |
| Other Features |
Rating: 100V-250V~10A Max, 250V~10A/2000W, 110V~10A/880W USB-A output: 5V⎓3A, 9V⎓2A, 12V⎓1.5A, QC18W USB-C output: 5V⎓3A, 9V⎓2.22A, 12V⎓1.67A, PD20W USB-A output: 5V⎓3A Certificate: CE, FCC, RoHS US, AUS, UK, and EU Worldwide Universality |
| Physical Specification | |
| Color |
Black |
| Materials |
PC, Copper |
| Weight |
126gm |
| Dimension |
54 x 53 x 69mm |
| Warranty Information | |
| Warranty |
1 Year |
What is the BWOO BO-UC08 Universal Travel Charger Adapter Price in Bangladesh 2025 ?
The BWOO BO-UC08 Price in BD is 2,200৳ . This BWOO BO-UC08 Universal Travel Charger Adapter Manufacturing by BWOO Comes With 1 Year Warranty & Based on 0 reviews. Tech Land BD Offers you BWOO BO-UC08 by 2,200৳ and its regular price is 2,500৳ Which is also In Stock Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 138 | ৳ 779 | ৳ 2,338 |
| 6 | ৳ 175 | ৳ 396 | ৳ 2,375 |
| 9 | ৳ 226 | ৳ 270 | ৳ 2,426 |
| 12 | ৳ 279 | ৳ 207 | ৳ 2,479 |
| 18 | ৳ 363 | ৳ 142 | ৳ 2,563 |
| 24 | ৳ 484 | ৳ 112 | ৳ 2,684 |
| 30 | ৳ 516 | ৳ 91 | ৳ 2,716 |
| 36 | ৳ 618 | ৳ 78 | ৳ 2,818 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 127 | ৳ 776 | ৳ 2,327 |
| 6 | ৳ 176 | ৳ 396 | ৳ 2,376 |
| 9 | ৳ 240 | ৳ 271 | ৳ 2,440 |
| 12 | ৳ 308 | ৳ 209 | ৳ 2,508 |
| 18 | ৳ 395 | ৳ 144 | ৳ 2,595 |
| 24 | ৳ 521 | ৳ 113 | ৳ 2,721 |
| 36 | ৳ 697 | ৳ 80 | ৳ 2,897 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 114 | ৳ 771 | ৳ 2,314 |
| 6 | ৳ 151 | ৳ 392 | ৳ 2,351 |
| 9 | ৳ 201 | ৳ 267 | ৳ 2,401 |
| 12 | ৳ 253 | ৳ 204 | ৳ 2,453 |
| 18 | ৳ 337 | ৳ 141 | ৳ 2,537 |
| 24 | ৳ 457 | ৳ 111 | ৳ 2,657 |
| 30 | ৳ 489 | ৳ 90 | ৳ 2,689 |
| 36 | ৳ 589 | ৳ 77 | ৳ 2,789 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register