Product Recommendations
Related Products
Product Information
SONY FE 50MM F1.8 STANDARD LENS
SONY FE 50MM SPECIFICATION |
| Lens |
|
| Size & Weight |
|
SONY FE 50MM F1.8 STANDARD LENS IN BANGLADESH
Small, light, bright: a great normal prime
A large-aperture 50mm prime lens is a must-have for serious full-frame camera users, and this is an excellent, affordable choice. The optical design is state-of-the-art for high image quality, and the large F1.8 maximum aperture can produce gorgeous background bokeh. On APS-C format E-mount bodies it provides equally high quality with an equivalent focal length of about 75mm.
Mobile and manageable for active shooting
Matched with a Sony α7 series body this lens provides outstanding handling and mobility in a compact full-frame system. Lens weight is only 186 grams.
Lifelike detail, texture, and gradation
An updated double-gauss optical configuration with an aspherical element minimises spherical aberration and coma for high image quality right out to the image periphery.
Dreamy large-aperture prime lens bokeh
A large F1.8 maximum aperture and 7-blade circular aperture work together to create beautiful background bokeh that can make subjects stand out in deep, dimensional images.
Shoot at night or in dimly lit interiors
An F1.8 maximum aperture makes it easier to shoot clear night or indoor shots. Combined with in-body image stabilisation you can even shoot handheld without boosting ISO.
A lens you can depend on
A metal mount adds a sophisticated feel as well as solid durability.
Lens Configuration
Impressive optical performance for Sony cameras, precision engineered for versatility and reliability in a wide range of applications.
MTF Chart
MTF (Modulation Transfer Function) describes how well a lens can reproduce fine details, measured as the degree of contrast achieved between finely spaced lines.
DC motor focus
A new DC motor drive system has been carefully designed and implemented for optimum focus precision and speed as well as quiet operation. This system provides the same smooth for autofocus and manual focus control. Note: Focus motor sound may be recorded when shooting movies.
What is the SONY FE 50MM F1.8 STANDARD LENS Price in Bangladesh 2025 ?
The Sony FE 50mm F1.8 Price in BD is 24,800৳ . This SONY FE 50MM F1.8 STANDARD LENS Manufacturing by Sony Comes With 3 years Warranty & Based on 0 reviews. Tech Land BD Offers you Sony FE 50mm F1.8 by 24,800৳ and its regular price is 26,000৳ Which is also Up Coming Now at our Showroom. Follow us on Facebook For Regular updates & Offer. Subscribe Our YouTube Channel for Product Reviews.EMI PRICE CALCULATOR
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,560 | ৳ 8,787 | ৳ 26,360 |
| 6 | ৳ 1,974 | ৳ 4,462 | ৳ 26,774 |
| 9 | ৳ 2,544 | ৳ 3,038 | ৳ 27,344 |
| 12 | ৳ 3,142 | ৳ 2,329 | ৳ 27,942 |
| 18 | ৳ 4,090 | ৳ 1,605 | ৳ 28,890 |
| 24 | ৳ 5,458 | ৳ 1,261 | ৳ 30,258 |
| 30 | ৳ 5,821 | ৳ 1,021 | ৳ 30,621 |
| 36 | ৳ 6,961 | ৳ 882 | ৳ 31,761 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,426 | ৳ 8,742 | ৳ 26,226 |
| 6 | ৳ 1,979 | ৳ 4,463 | ৳ 26,779 |
| 9 | ৳ 2,708 | ৳ 3,056 | ৳ 27,508 |
| 12 | ৳ 3,477 | ৳ 2,356 | ৳ 28,277 |
| 18 | ৳ 4,457 | ৳ 1,625 | ৳ 29,257 |
| 24 | ৳ 5,875 | ৳ 1,278 | ৳ 30,675 |
| 36 | ৳ 7,854 | ৳ 907 | ৳ 32,654 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
| Month | Charges | Installment | Overall Cost |
|---|---|---|---|
| 3 | ৳ 1,290 | ৳ 8,697 | ৳ 26,090 |
| 6 | ৳ 1,699 | ৳ 4,416 | ৳ 26,499 |
| 9 | ৳ 2,267 | ৳ 3,007 | ৳ 27,067 |
| 12 | ৳ 2,857 | ৳ 2,305 | ৳ 27,657 |
| 18 | ৳ 3,797 | ৳ 1,589 | ৳ 28,597 |
| 24 | ৳ 5,148 | ৳ 1,248 | ৳ 29,948 |
| 30 | ৳ 5,508 | ৳ 1,010 | ৳ 30,308 |
| 36 | ৳ 6,636 | ৳ 873 | ৳ 31,436 |
Product Disclaimer
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- Tech Land BD Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. Tech Land BD Is Not Responsible For The Results Obtained From The Use Of This Information.
Give your Suggestion
Don't have an account ? Register